WAS

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-314159 48CR9988 (Blue Gap 193) WY 5620 ± 30 -21.1
Beta-314160 48CR9988 (Blue Gap 193) WY 4940 ± 30 -22.7
Beta-314161 48CR9989 (Blue Gap 194) WY 1690 ± 30 -24.9
Beta-314162 48CR9990 (Blue Gap 195) WY 3650 ± 30 -23.0
Beta-314163 48CR9990 (Blue Gap 195) WY 4090 ± 30 -24.7
Beta-314164 48CR9990 (Blue Gap 195) WY 2740 ± 30 -23.0
Beta-314165 48CR9991 (Blue Gap 196) WY 2000 ± 30 -23.7
Beta-314166 48CR9992 (Blue Gap 197) WY 6970 ± 40 -23.2
Beta-314167 48CR9993 (Blue Gap 198) WY 4770 ± 30 -22.7
Beta-314168 48CR8993 (Blue Gap 156) WY 1630 ± 30 -23.9
Beta-314172 48SU4470 (Gobblers Knob 103) WY 1260 ± 30 -24.3
Beta-314173 48SW18232 WY 1400 ± 30 -25.3
Beta-314357 48SU6933 WY 1720 ± 30 -24.9
Beta-314359 48SU261 (Gobbles Knob 19) WY 4210 ± 50 -22.7
Beta-314360 48SU261 (Gobbles Knob 19) WY 3950 ± 30 -22.9
Beta-314361 48SU5479 WY 2760 ± 30 -23.3
Beta-314362 48SU6933 WY 4310 ± 30 -24.1
Beta-314363 48SU6933 WY 4270 ± 30 -24.3
Beta-314364 48SU6933 WY 2500 ± 30 -23.5
Beta-314365 48SU6933 WY 3790 ± 30 -23.1
Beta-314366 48SU6933 WY 5260 ± 40 -23.8
Beta-314367 48SU7313 WY 4820 ± 30 -23.0
Beta-314691 48CR9361 (Blue Gap 163) WY 1270 ± 30 -24.9
Beta-314692 48CR9361 (Blue Gap 163) WY 1220 ± 30 -23.3
Beta-317008 48SW431 WY -25.4