Lab number Site Province / State Normalized age δ13C (per mil)
AA-13589 35LK (Fort Rock Locality III) OR 11670 ± 90
AA-1359 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 9590 ± 120
AA-13590 35LK (Fort Rock Locality III) OR 11560 ± 120
AA-13591 35LK (Fort Rock Locality III) OR 12030 ± 90
AA-1360 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 10580 ± 100
AA-1361 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 10640 ± 110
AA-1362 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 10740 ± 100
AA-1364 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 10210 ± 110
AA-1365 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 8230 ± 100
AA-1366 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 9890 ± 100
AA-1367 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 9150 ± 90
AA-1368 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 11400 ± 190
AA-13689 V:5:104 AZ 995
AA-13690 V:5:104(ASM)/1045 (Eagle Ridge) AZ 1725
AA-13691 U:5:104 AZ 700
AA-1370 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 10260 ± 230
AA-1374 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 12300 ± 110
AA-1375 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 11380 ± 150
AA-13782 AA:12:745(ASM) (Square Hearth) AZ 1675
AA-13783 AA:12:745(ASM) (Square Hearth) AZ 1810
AA-1387 CovaBeneito 38800 ± 1900 0.0
AA-1388 CovaBeneito 33900 ± 1100 0.0
AA-1389 Poushkari1,Pushkari1,PouchkariI 19010 ± 220 0.0
AA-13909 MubwindiSwamp(Mb6) 2110 ± 55 -27.0
AA-1408 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 6190 ± 130
AA-1409 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 6660 ± 160
AA-14093 26 (Truckee River Delta) 13330 ± 90
AA-14101 26 (Truckee River Delta) 13240 ± 180
AA-14102 26 (Truckee River Delta) 10180 ± 130
AA-1412 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 9860 ± 210