Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-287 | ||||
Y-313 | ||||
Y-340 | 35WS8 (Five Mile Rapids/The Dalles Roadcut) | OR | ||
Y-341 | 35WS8 (Five Mile Rapids/The Dalles Roadcut) | OR | ||
Y-342 | 35WS8 (Five Mile Rapids/The Dalles Roadcut) | OR | ||
Y-343 | 35WS4 (Five Mile Rapids) | OR | ||
Y-3441 | 09908.000003 (Kipp Island) | |||
Y-345 a | 35WS8 (Five Mile Rapids/The Dalles Roadcut) | OR | 2395 ± 80 | -25.0 |
Y-345a | 35WS4 (Five Mile Rapids) | OR | ||
Y-354 | ||||
Y-415 | DjLv-?2 (Treesbank) | MB | 9110 ± 110 | -25.0 |
Y-440 | S1820 | 6060 ± 200 | 0.0 | |
Y-441A | S3556 | 5620 ± 200 | 0.0 | |
Y-443b | S2219 | 4530 ± 170 | 0.0 | |
Y-443B | S2219 | 4530 ± 170 | 0.0 | |
Y-443h | S2219 | 4210 ± 80 | 0.0 | |
Y-443H | S2219 | 4210 ± 80 | 0.0 | |
Y-446 | ||||
Y-446A | ||||
Y-447D | ||||
Y-448 | ||||
Y-449 | ||||
Y-450 | ||||
Y-451 | ||||
Y-452 | ||||
Y-459 | 01148.000002 (Frontenac Island) | NY | 3970 ± 80 | -25.0 |
Y-460 | 11410 ± 410 | -25.0 | ||
Y-471 | S3556 | 5620 ± 50 | 0.0 | |
Y-473 | ||||
Y-478 |