Lab number Site Province / State Normalized age δ13C (per mil)
WSU-3986 Q:1:22 AZ 580
WSU-3987 Q:1:22 AZ 700
WSU-3988 LA73067 (AR-03-08-03-151) NM 1010 ± 90 -21.8
WSU-3989 LA73067 (AR-03-08-03-151) NM
WSU-3990 LA73067 (AR-03-08-03-151) NM
WSU-3991 LA73067 (AR-03-08-03-151) NM
WSU-3992 LA64469 (AR-03-08-03-175) NM
WSU-3993 LA64950 (AR-03-08-03-193) NM
WSU-3994 LA73068 (AR-03-08-03-261) NM
WSU-3995 LA73068 (AR-03-08-03-261) NM
WSU-3996 LA73075 (AR-03-08-03-269) NM
WSU-3997 LA73075 (AR-03-08-03-269) NM
WSU-3998 LA73075 (AR-03-08-03-269) NM
WSU-3999 LA73075 (AR-03-08-03-269) NM
WSU-4000 LA73076 (AR-03-08-03-270) NM
WSU-4001 LA73076 (AR-03-08-03-270) NM
WSU-4002 LA71295 (AR-03-08-03-310) NM
WSU-4003 LA71931 (AR-03-08-03-316) NM
WSU-4004 LA71931 (AR-03-08-03-316) NM
WSU-4005 LA71933 (AR-03-08-03-318) NM
WSU-4006 LA71394 (AR-03-08-03-320) NM
WSU-4007 LA71394 (AR-03-08-03-320) NM
WSU-4008 CA-SCL-581 (Oki) CA
WSU-4009 CA-SCL-581 (Oki) CA
WSU-4010 CA-SCL-581 (Oki) CA
WSU-4011 CA-SCL-581 (Oki) CA
WSU-4012 CA-SCL-581 (Oki) CA
WSU-4013 CA-SCL-581 (Oki) CA
WSU-4014 CA-SCL-581 (Oki) CA
WSU-4015 CA-SCL-581 (Oki) CA