Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WRD-151 | ||||
WRD-152 | ||||
WRD-153 | ||||
WRD-154 | ||||
WRD-155 | ||||
WRD-156 | ||||
WRD-157 | ||||
WRD-159 | ||||
WRD-160 | ||||
WRD-162 | ||||
WRD-164 | ||||
WRD-165 | ||||
WRD-166 | ||||
WRD-167 | ||||
WRD-168 | ||||
WRD-171 | ||||
WRD-172 | ||||
WRD-196 | ||||
WRD-197 | ||||
WRD-198 | AshMeadows | |||
WRD-199 | ||||
WRD-2 | ||||
WRD-200 | ||||
WRD-201 | ||||
WRD-202 | ||||
WRD-203 | ||||
WRD-205 | ||||
WRD-29 | ||||
WRD-40 | ||||
WRD-41 |