Lab number Site Province / State Normalized age δ13C (per mil)
Wk-17677 MA-51-TP-2-C (MA51 TP 2-C) 1782 ± 36 0.0
Wk-17678 MA-54-A (MA54-A) 1612 ± 36 0.0
Wk-17679 MA-54-B (MA54-B) 1648 ± 39 0.0
Wk-1768 SUNK-0615 (Madoonga) 1060 ± 60 -25.0
Wk-17680 MA-54-C (MA54-C) 1751 ± 37 0.0
Wk-1769 SUNK-0619 (Twin Peaks) 1550 ± 50 -25.0
WK-177 Z: (Tsegi Canyon, Cave 3)
Wk-177 C: (Hance Canyon)
Wk-1770 SUNK-0609 (Billibilong I) 1380 ± 60 -25.0
Wk-17744 BMB-052 (Blue Mud Bay) 1763 ± 37 0.0
Wk-17745 BMB-067b (Blue Mud Bay) 1063 ± 35 0.0
Wk-17746 SUNK-0411 (Maganbal) 3625 ± 40 0.0
Wk-17747 SUNK-0155 (Ngalijibama) 555 ± 34 0.0
WK-17757 SUNK-3222 (Brno-Bohunice B2002) 40000 ± 0 0.0
Wk-17793 S7074 3123 ± 51 0.0
WK-17793 S7074 3123 ± 51 0.0
Wk-17840 ValeBoi,ValedoBoishelter 20339 ± 161 0.0
Wk-17841 ValeBoi,ValedoBoislope 24560 ± 570 0.0
WK-179 Z: (Tsegi Canyon, Cave 3)
Wk-179 C: (Hance Canyon)
Wk-17924 S6880 3609 ± 36 0.0
WK-17924 S6880 3609 ± 36 0.0
Wk-17932 S6811 3658 ± 30 0.0
WK-17932 S6811 3658 ± 30 0.0
Wk-17934 S7279 3140 ± 40 0.0
WK-17934 S7279 3140 ± 40 0.0
Wk-17935 S7279 3081 ± 42 0.0
WK-17935 S7279 3081 ± 42 0.0
Wk-17936 S7279 3114 ± 40 0.0
WK-17936 S7279 3114 ± 40 0.0