Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UM-1586 | 5535 ± 110 | |||
UM-16 | ||||
UM-1624 | 8MA64 (Sugarbowl Mound) | 4090 ± 75 | -25.79 | |
UM-1625/A-8376 | 8PU? (Swisher Lake Canoe) | 1635 ± 60 | -24.65 | |
UM-1642 | 8CO17 (McKeithen) | |||
UM-1643 | 8CO17 (McKeithen) | |||
UM-1644 | 8CO17 (McKeithen) | |||
UM-1645 | 8CO17 (McKeithen) | |||
UM-1646 | 8CO17 (McKeithen) | |||
UM-1654 | CA-HUM-? (Singley Flat) | CA | ||
UM-1660 | 8DA11 (Granada) | |||
UM-1661 | 8DA11 (Granada) | |||
UM-1662 | 8DA11 (Granada) | |||
UM-1663 | 8DA11 (Granada) | |||
UM-1664 | 8DA11 (Granada) | |||
UM-1665 | 8DA11 (Granada) | |||
UM-1666 | 8DA11 (Granada) | |||
UM-1667 | 8DA11 (Granada) | |||
UM-1668 | 8DA11 (Granada) | |||
UM-1669 | 8DA11 (Granada) | |||
UM-1670 | 8DA11 (Granada) | |||
UM-1671 | 8DA11 (Granada) | |||
UM-1672 | 8DA11 (Granada) | |||
UM-1673 | 8DA11 (Granada) | |||
UM-1674 | 8DA11 (Granada) | |||
UM-1675 | 9LU7 (Chestatee) | 980 ± 105 | -27.0 | |
UM-1703 | ||||
UM-1704 | ||||
UM-1705 | ||||
UM-1706 |