Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-20066 8LL2 (Mound Key) 1580 ± 20 -25.9
UGAMS-20067 8LL2 (Mound Key) 640 ± 20 -26.1
UGAMS-20068 8LL2 (Mound Key) 710 ± 20 -21.9
UGAMS-20069 8LL2 (Mound Key) -28.1
UGAMS-20070 8LL2 (Mound Key) 590 ± 20 -24.4
UGAMS-20071 8LL2 (Mound Key) 680 ± 20 -24.4
UGAMS-20072 8LL2 (Mound Key) 1270 ± 20 -24.6
UGAMS-20073 8LL2 (Mound Key) 1640 ± 20 -1.04
UGAMS-20074 8LL2 (Mound Key) 790 ± 20 -24.39
UGAMS-20075 8LL2 (Mound Key) 1280 ± 20 -27.1
UGAMS-20076 8LL2 (Mound Key) 1180 ± 20 -20.09
UGAMS-20077 8LL2 (Mound Key) 140 ± 20 -23.93
UGAMS-20078 8LL2 (Mound Key) 1400 ± 20 -17.8
UGAMS-20079 8LL2 (Mound Key) -28.84
UGAMS-20080 8LL2 (Mound Key) 1010 ± 20 -25.68
UGAMS-20081 8LL2 (Mound Key) 1750 ± 20 -0.91
UGAMS-20082 8LL2 (Mound Key) 940 ± 20 -25.46
UGAMS-20083 8LL2 (Mound Key) 910 ± 20 -24.64
UGAMS-20084 8LL2 (Mound Key) 740 ± 20 -26.15
UGAMS-20085 8LL2 (Mound Key) 910 ± 20 -25.95
UGAMS-20086 8LL2 (Mound Key) 1840 ± 20 -0.99
UGAMS-20087 8LL2 (Mound Key) 810 ± 20 -24.2
UGAMS-20088 8LL2 (Mound Key) 810 ± 20 -25.01
UGAMS-20089 8LL2 (Mound Key) 750 ± 20 -23.19
UGAMS-20090 8LL2 (Mound Key) 880 ± 20 -26.21
UGAMS-20091 8LL2 (Mound Key) -25.83
UGAMS-20092 8LL2 (Mound Key) 1010 ± 20 -24.26
UGAMS-20093 8LL2 (Mound Key) 1240 ± 20 -23.2
UGAMS-20428 8LL2 (Mound Key) 910 ± 20 -25.7
UGAMS-20429 8LL2 (Mound Key) 1060 ± 20 -24.8