Lab number Site Province / State Normalized age δ13C (per mil)
UGa-6337 38BU1241 994 ± 79 -1.02
UGa-6338 38BU1241 324 ± 62 -0.91
UGa-6339 22AM529 (Brown Fishweir) 600 ± 85
UGa-634 AKMMK004 (Lake Minchumina) AK 2365 ± 140 -25.0
UGa-6340 36NB3 (Allenwood Bridge) PA 129 ± 89 -27.48
UGa-6341 36NB3 (Allenwood Bridge) PA 680 ± 97 -25.49
UGa-6342 36NB3 (Allenwood Bridge) PA 3367 ± 88 -26.1
UGa-6343 36NB3 (Allenwood Bridge) PA 456 ± 90 -25.91
UGA-6344 CA-ORA-83 (Cogged Stone Site) CA 1905 ± 77
UGA-6345 CA-ORA-83 (Cogged Stone Site) CA 1098 ± 72
UGA-6346 CA-ORA-83 (Cogged Stone Site) CA 5512 ± 56
UGA-6347 CA-ORA-83 (Cogged Stone Site) CA 6215 ± 80
UGA-6348 CA-ORA-83 (Cogged Stone Site) CA 6725 ± 102
UGA-6349 CA-ORA-83 (Cogged Stone Site) CA 6608 ± 81
UGa-635 19BR75 (Read Farm) MA
UGA-6350 CA-ORA-83 (Cogged Stone Site) CA 6853 ± 80
UGA-6351 CA-ORA-83 (Cogged Stone Site) CA 4262 ± 73
UGa-636 42WN420 (Cowboy Cave) UT
UGa-6363 9MO87 1295 ± 111
UGa-6367D 9RI178 (Phinizy Swamp) 4805 ± 142 -25.0
UGa-637 42WN420 (Cowboy Cave) UT 6830 ± 80 -25.0
UGa-6382 22AM529 (Brown Fishweir) 771 ± 84
UGa-6384 22TU549 (Austin) MS 39 ± 61
UGa-6386 22TU549 (Austin) MS 565 ± 79
UGa-6390 31AN1 (Teal) 490 ± 75
UGa-64 9LI18 (Johns Mound) 1237 ± 68 0.0
UGa-640 16OR6 (Big Oak Island) 2470 ± 65 -25.0
UGA-6401 CA-ORA-83 (Cogged Stone Site) CA 2414 ± 73
UGA-6402 CA-ORA-83 (Cogged Stone Site) CA 2895 ± 88
UGA-6403 CA-ORA-83 (Cogged Stone Site) CA 2755 ± 95