Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UGa-5376 | 7NC-E-6a (Clyde Farm) | DE | ||
UGa-5377 | 7NC-E-6a (Clyde Farm) | DE | ||
UGa-5378 | 7NC-E-46 (Hawthorn) | DE | ||
UGa-538 | ||||
UGa-5386 | 36LU80 (Anastazi) | PA | ||
UGa-5389 | 41GV82 (Lido Harbor) | 895 ± 60 | ||
UGa-539 | ||||
UGa-5391 | 40HA210 (Heritage Place) | |||
UGa-5392 | 40HA210 (Heritage Place) | |||
UGa-5394 | 40HA210 (Heritage Place) | |||
UGa-540 | ||||
UGa-5403 | 18DO115 | MD | ||
UGa-541 | ||||
UGa-542 | ||||
UGa-5424 | 16EBR51 (Lee) | 5685 ± 85 | -6.5 | |
UGa-5427 | 36ER31 (Melnick) | |||
UGa-543 | ||||
UGa-544 | 44WR50 (Fifty) | VA | ||
UGa-5447 | 7S-D-9 (Cape Henlopen) | DE | 1400 ± 50 | |
UGa-545 | 9ST1 (Tugalo) | 470 ± 65 | -25.0 | |
UGa-546 | 8NA34 (Gifford Point) | 845 ± 140 | ||
UGa-5467 | 31ON309 (Jarretts Point Ossuary) | |||
UGA-5469 | CA-MRN-17 (DeSilva Island) | CA | ||
UGa-5469 | CA-MRN-17 (DeSilva Island) | CA | ||
UGa-547 | 40LO45 (Higgs) | |||
UGA-5470 | CA-MRN-17 (DeSilva Island) | CA | 2020 ± 65 | |
UGa-5470 | CA-MRN-17 (DeSilva Island) | CA | 2020 ± 65 | |
UGA-5471 | CA-MRN-17 (DeSilva Island) | CA | 2380 ± 105 | |
UGa-5471 | CA-MRN-17 (DeSilva Island) | CA | 2380 ± 105 | |
UGA-5472 |