Lab number Site Province / State Normalized age δ13C (per mil)
UGa-4788 44RU44 (Fox Meadows Apartments) VA
UGa-4789 44RU44 (Fox Meadows Apartments) VA
UGa-479 44TZ1 (Crab Orchard) VA
UGa-4790
UGa-4790a
UGa-4790b
UGA-4791 LA42827 (H-42-61) NM
UGa-4791 LA42827 (H-42-61) NM
UGA-4792 LA42871 (H-42-117) NM
UGa-4792 LA42871 (H-42-117) NM
UGA-4793 LA42827 (H-42-61) NM
UGa-4793 LA42827 (H-42-61) NM
UGA-4794 LA42871 (H-42-117) NM
UGa-4794 LA42871 (H-42-117) NM
UGA-4795 LA42893 (H-42-167) NM
UGa-4795 LA42893 (H-42-167) NM
UGA-4796 LA42827 (H-42-61) NM
UGa-4796 LA42827 (H-42-61) NM
UGA-4797 LA42871 (H-42-117) NM
UGa-4797 LA42871 (H-42-117) NM
UGA-4798 LA42893 (H-42-167) NM
UGa-4798 LA42893 (H-42-167) NM
UGA-4799 LA42893 (H-42-167) NM
UGa-4799 LA42893 (H-42-167) NM
UGa-48 9MC23 (Sapelo Shell Ring Complex) GA
UGa-480 44NE4 (Wingina)
UGA-4801a LA42814 (H-42-18) NM
UGa-4801a LA42814 (H-42-18) NM
UGA-4801b LA42814 (H-42-18) NM
UGa-4801b LA42814 (H-42-18) NM