Lab number Site Province / State Normalized age δ13C (per mil)
ARL-143 SUNK-1004 (Birrigai Rockshelter) 102 ± 50 -25.0
ARL-144 SUNK-1004 (Birrigai Rockshelter) 15070 ± 480 -25.0
ARL-145 SUNK-1004 (Birrigai Rockshelter) 13400 ± 4100 -25.0
ARL-148 SUNK-0254 (Green Ant Shelter) 2450 ± 230 -25.0
ARL-149 SUNK-0254 (Green Ant Shelter) 4350 ± 190 -25.0
ARL-150 SUNK-0254 (Green Ant Shelter) 7000 ± 250 -25.0
ARL-151 SUNK-0254 (Green Ant Shelter) 8660 ± 340 -25.0
ARL-152 SUNK-0248 (Echidna Shelter) 1160 ± 140 -25.0
ARL-153 SUNK-0248 (Echidna Shelter) 5400 ± 230 -25.0
ARL-154 SUNK-0248 (Echidna Shelter) 5970 ± 400 -25.0
ARL-155 SUNK-0248 (Echidna Shelter) 7280 ± 130 -25.0
ARL-158 SUNK-1397 (Katelysia rockshelter) 1580 ± 160 -25.0
ARL-160 SUNK-1004 (Birrigai Rockshelter) 3100 ± 150 -25.0
ARL-162 SUNK-1004 (Birrigai Rockshelter) 18300 ± 1400 -25.0
ARL-163 SUNK-0917 (Ichmo Cave) 0 ± 50 -25.0
ARL-224 SUNK-0254 (Green Ant Shelter) 7550 ± 250 -25.0
ARL-237 SUNK-0560 (Barndi Cave) 2080 ± 100 0.0
ARL-245 SUNK-0329 (Tulki Well open midden) 5660 ± 110 0.0
ARL-246 SUNK-1323 (Miriwun) 4900 ± 850 -10.0
ARL-2468 SUNK-1323 (Miriwun) 7600 ± 700 -20.0
ARL-248 SUNK-0560 (Barndi Cave) 1930 ± 100 0.0
AU-4 AKXBD020 (Village (RaEc-2)) AK 3660 ± 430
AU-6 AKXBD020 (Village (RaEc-2)) AK 10434 ± 279 -25.0
AU-66 AKNUL010 (Old Fish Camp) AK 485 ± 95 -25.0
AU-68 AKNUL010 (Old Fish Camp) AK 65 ± 115 -25.0
AU-7 AKXBD020 (Village (RaEc-2)) AK 9640 ± 373 -25.0
AU-8 AKXBD020 (Village (RaEc-2)) AK 9401 ± 528 -25.0
AU-90 AKKTZ-VP (Old Wound) AK 26900 ± 3400 -27.0
AU-B9493A 33PI880 (Reinhardt) OH 536 ± 38
AU-B9494 33PI880 (Reinhardt) OH 648 ± 33