Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
HAR-8819 | S6423 | 4520 ± 60 | 0.0 | |
HAR-8820 | S6423 | 4490 ± 70 | 0.0 | |
HAR-8821 | S6423 | 4240 ± 70 | 0.0 | |
HAR-8822 | S6423 | 4780 ± 70 | 0.0 | |
HAR-8823 | S6423 | 4570 ± 70 | 0.0 | |
HAR-8875 | S6467 | 4980 ± 70 | 0.0 | |
HAR-8876 | S6333 | 4020 ± 70 | 0.0 | |
HAR-8878 | S6489 | 2790 ± 70 | 0.0 | |
HAR-8879 | S6658 | 2850 ± 70 | 0.0 | |
HAR-8882 | S6346 | 3800 ± 70 | 0.0 | |
HAR-8938 | S6558 | 3000 ± 90 | 0.0 | |
HAR-8974 | S2584 | 3280 ± 60 | 0.0 | |
HAR-8975 | S2584 | 3360 ± 70 | 0.0 | |
HAR-8976 | S2584 | 4700 ± 70 | 0.0 | |
HAR-8977 | S2584 | 4280 ± 100 | 0.0 | |
HAR-8979 | S6577 | 3720 ± 140 | 0.0 | |
HAR-9023 | S3852 | 1520 ± 70 | 0.0 | |
HAR-9024 | S3852 | 3950 ± 70 | 0.0 | |
HAR-9025 | S3852 | 1290 ± 80 | 0.0 | |
HAR-9026 | S3852 | 1380 ± 80 | 0.0 | |
HAR-9028 | S6514 | 3070 ± 90 | 0.0 | |
HAR-9108 | S6321 | 3230 ± 90 | 0.0 | |
HAR-9139 | S6367 | 3650 ± 80 | 0.0 | |
HAR-9140 | S6367 | 3690 ± 100 | 0.0 | |
HAR-9141 | S6157 | 3340 ± 60 | 0.0 | |
HAR-9142 | S6367 | 3560 ± 70 | 0.0 | |
HAR-9151 | S6590 | 2730 ± 70 | 0.0 | |
HAR-9156 | S6590 | 3560 ± 90 | 0.0 | |
HAR-9159 | ||||
HAR-9160 |