Lab number Site Province / State Normalized age δ13C (per mil)
GrN-8679 S2933 7690 ± 35 0.0
GrN-8680 S3962 7940 ± 45 0.0
GrN-8689 S2230 4305 ± 35 0.0
GrN-88062 Cioarei-Borosteni 24000 ± 8000 0.0
GrN-8841 S2241 4180 ± 60 0.0
GrN-8842 S2241 3870 ± 60 0.0
GrN-8843 S2241 3400 ± 55 0.0
GrN-8860 SUNK-2210 (Erevan 1, Yerevan 1) 28000 ± 650 -25.0
GrN-8869 S1388 5330 ± 130 0.0
GrN-894 SUNK-1654 (Willendorf II) 24710 ± 180 -25.0
GrN-9057 S3114 4480 ± 60 0.0
GrN-908 Nederweert-DeBaanen 9555 ± 120 0.0
GrN-9080 Gritten 47800 ± 2100 0.0
GrN-9081 Gritten 35900 ± 1000 0.0
GrN-911 S2843 7790 ± 100 0.0
GrN-9141 S7836 4220 ± 40 0.0
GrN-9142 S7836 4080 ± 55 0.0
GrN-9143 S7836 4260 ± 80 0.0
GrN-9144 S7838 4180 ± 35 0.0
GrN-9145 S7838 4195 ± 35 0.0
GrN-9146 S7837 3825 ± 35 0.0
GrN-9147 S7836 4070 ± 55 0.0
GrN-9148
GrN-9149
GrN-9150 S7499 4520 ± 35 0.0
GrN-917 SUNK-1654 (Willendorf II) 22180 ± 190 -25.0
GrN-9181 S7709 4430 ± 40 0.0
GrN-9186 Gritten 35550 ± 700 0.0
GrN-9189 S4381 6900 ± 100 0.0
GrN-9190 S4381 4400 ± 60 0.0