Lab number Site Province / State Normalized age δ13C (per mil)
ANU-1320 SUNK-0759 (Wyrie Swamp) 8210 ± 110 -25.0
ANU-1353 SUNK-0719 (Graman (A2)) 4960 ± 200 -25.0
ANU-1361 SUNK-0569 (Cave Bay Cave) 18550 ± 600 -25.0
ANU-1362 SUNK-0569 (Cave Bay Cave) 2580 ± 70 -25.0
ANU-1363 SUNK-0577 (Muttonbird Midden) 1610 ± 160 -25.0
ANU-1364 SUNK-0243 (Cape Cornwall) 610 ± 90 -25.0
ANU-1365 SUNK-0283 (Red Island Point) 1120 ± 430 -25.0
ANU-1366 SUNK-0250 (Evans Bay) 610 ± 80 -25.0
ANU-1367 SUNK-0250 (Evans Bay) 510 ± 70 -25.0
ANU-137 SUNK-1131 (Burrill Lake) 20760 ± 800 -25.0
ANU-1377 SUNK-0759 (Wyrie Swamp) 7930 ± 160 -25.0
ANU-1378 WOC-1 (Lake Mungo (WOC-1)) 19600 ± 900 -25.0
ANU-138 SUNK-1131 (Burrill Lake) 20830 ± 810 -25.0
ANU-139 SUNK-1131 (Burrill Lake) 1660 ± 70 -25.0
ANU-14 SUNK-0278 (Platform Gallery Rockshelter) 6120 ± 150 -25.0
ANU-1408 SUNK-0701 (Roonka Flat Dune) 6910 ± 450 -25.0
ANU-1428 SUNK-0701 (Roonka Flat Dune) 7480 ± 440 -25.0
ANU-1441 SUNK-0247 (Early Man Rockshelter) 13200 ± 170 -25.0
ANU-1442 SUNK-0247 (Early Man Rockshelter) 11850 ± 210 -25.0
ANU-1443 SUNK-0247 (Early Man Rockshelter) 2850 ± 80 -25.0
ANU-1444 SUNK-0247 (Early Man Rockshelter) 4060 ± 80 -25.0
ANU-1445 SUNK-0247 (Early Man Rockshelter) 3340 ± 80 -25.0
ANU-1469 OA-4 (Lake Arumpo (OA-4)) 19680 ± 550 -25.0
ANU-1470 OA-4 (Lake Arumpo (OA-4)) 36200 ± 4700 -8.0
ANU-1471 OA-4 (Lake Arumpo (OA-4)) 25150 ± 800 -25.0
ANU-1472 OA-4 (Lake Arumpo (OA-4)) 30750 ± 3400 -25.0
ANU-1473 OA-4 (Lake Arumpo (OA-4)) 15950 ± 810 -25.0
ANU-148 SUNK-0813 (Koonalda Cave) 19400 ± 450 -25.0
ANU-1484 SUNK-0724 (Boomaroo Park Complex) 4420 ± 150 0.0
ANU-1485A SUNK-0739 (Inland Camps) 1790 ± 80 0.0