Lab number Site Province / State Normalized age δ13C (per mil)
AAR-8407 N/A (Amitsuarsuk) 3360 ± 45 25.44
AAR-8408 N/A (Amitsuarsuk) 2535 ± 30 -24.5
AAR-8409 N/A (Amitsuarsuk) 2170 ± 30 -26.79
AAR-8410 N/A (Amitsuarsuk) 2310 ± 30 -25.66
AAR-8411 N/A (Amitsuarsuk) 2230 ± 45 -26.91
AAR-8515 S9109 4823 ± 35 0.0
AAR-8542 S9128 5190 ± 90 0.0
AAR-8550 S9128 5120 ± 49 0.0
AAR-8551
AAR-8558 S7969 8465 ± 60 0.0
AAR-8560 S7969 8315 ± 45 0.0
AAR-8561 S7969 8500 ± 60 0.0
AAR-8613 S8015 9285 ± 50 0.0
AAR-906 SlotsengSolrod 12520 ± 190 0.0
AAR-9225 S9128 4975 ± 55 0.0
AAR-9227 S9128 5075 ± 50 0.0
AAR-9298 OdenseKanal 10815 ± 65 0.0
AAR-9341
AAR-9342
AAR-9468 S9164 4770 ± 46 0.0
AAR-9751 S7475 4972 ± 47 0.0
AAR-9752 S7480 4830 ± 47 0.0
AC-0002 SUNK-1490 (Truquico) 630 ± 80 -25.0
AC-0004 SUNK-1490 (Truquico) 585 ± 75 -25.0
AC-0005 SUNK-1490 (Truquico) 350 ± 70 0.0
AC-011 SUNK-1491 (Haichol) 1390 ± 100 -25.0
AC-012 SUNK-1491 (Haichol) 4500 ± 120 -25.0
AC-013 SUNK-1491 (Haichol) 2380 ± 100 -25.0
AC-015 SUNK-1491 (Haichol) 1250 ± 80 -25.0
AC-016 SUNK-1491 (Haichol) 4360 ± 115 -25.0