Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
AA-R-7054 | S7871 | 4920 ± 40 | 0.0 | |
AA-R-7058 | S8092 | 6900 ± 60 | 0.0 | |
AA-R-7061 | S8171 | 4500 ± 45 | 0.0 | |
AA-R-7062 | S8171 | 4420 ± 50 | 0.0 | |
AA-R-7194 | S7871 | 5209 ± 41 | 0.0 | |
AA-R-7195 | S8020 | 4690 ± 41 | 0.0 | |
AA-R-7196 | S8240 | 4820 ± 38 | 0.0 | |
AA-R-7201 | S7882 | 3705 ± 45 | 0.0 | |
AA-R-7310 | S7955 | 4867 ± 32 | 0.0 | |
AA-R-7410-2 | S8055 | 5890 ± 55 | 0.0 | |
AA-R-7417 | S7894 | 5983 ± 38 | 0.0 | |
AA-R-7418-2 | S7894 | 5090 ± 65 | 0.0 | |
AA-R-802 | S7868 | 5050 ± 160 | 0.0 | |
AA-R-803 | S7868 | 3050 ± 100 | 0.0 | |
AA-R-8198 | S7942 | 9015 ± 60 | 0.0 | |
AA-R-8199 | S7942 | 9030 ± 55 | 0.0 | |
AA-R-8200 | S7942 | 8875 ± 65 | 0.0 | |
AA-R-832 | S8114 | 6680 ± 140 | 0.0 | |
AA-R-8515 | S9109 | 4823 ± 35 | 0.0 | |
AA-R-8542 | S9128 | 5190 ± 90 | 0.0 | |
AA-R-8550 | S9128 | 5120 ± 49 | 0.0 | |
AA-R-8551 | ||||
AA-R-8558 | S7969 | 8465 ± 60 | 0.0 | |
AA-R-8560 | S7969 | 8315 ± 45 | 0.0 | |
AA-R-8561 | S7969 | 8500 ± 60 | 0.0 | |
AA-R-8613 | S8015 | 9285 ± 50 | 0.0 | |
AA-R-9225 | S9128 | 4975 ± 55 | 0.0 | |
AA-R-9227 | S9128 | 5075 ± 50 | 0.0 | |
AA-R-9341 | ||||
AA-R-9342 |