Lab number Site Province / State Normalized age δ13C (per mil)
AA-98898 11380 ± 110 -21.3
AA-98899 10837 ± 68 -20.9
AA-98901 14470 ± 680 -22.6
AA-98902 11450 ± 110 -21.4
AA-98903 41100 -19.9
AA-98905 40HY18 (Big Sandy) 7401 ± 75 -23.0
AA-98906 40HY18 (Big Sandy) 7646 ± 80 -21.4
AA-98907 40HY18 (Big Sandy) 7440 ± 75 -22.1
AA-98908 40HY18 (Big Sandy) 7715 ± 84 -23.6
AA-98909 40HY18 (Big Sandy) 8040 ± 170 -23.4
AA-98910 40HY18 (Big Sandy) 7786 ± 78 -22.8
AA-98914 LA? (Aden Crater, Sloth) 1897 ± 36 -23.7
AA-98915 LA46316 (Wahaniak Shukuk Shtuitauwa/Correo Snake Pit) NM 3081 ± 37 -22.7
AA-98916 LA46316 (Wahaniak Shukuk Shtuitauwa/Correo Snake Pit) NM 1829 ± 36 -22.8
AA-98917 LA46316 (Wahaniak Shukuk Shtuitauwa/Correo Snake Pit) NM 1826 ± 36 -22.7
AA-98918 LA46316 (Wahaniak Shukuk Shtuitauwa/Correo Snake Pit) NM 1847 ± 39 -24.5
AA-98977 CC: (San Simon Bison Site) AZ 12270
AA-98978 CC: (San Simon Bison Site) AZ 8650
AA-98981 CC: (San Simon Bison Site) AZ 11210
AA-98982 CC: (San Simon Bison Site) AZ 15910
AA-98984 CC: (San Simon Bison Site) AZ 12240
AA-98985 CC: (San Simon Bison Site) AZ 10900
AA-98986 CC: (San Simon Bison Site) AZ 15040
AA-98987 CC: (San Simon Bison Site) AZ 12300
AA-98988 CC: (San Simon Bison Site) AZ 15750
AA-98989 CC: (San Simon Bison Site) AZ 14530
AA-98990 CC: (San Simon Bison Site) AZ 9600
AA-98991 CC: (San Simon Bison Site) AZ 15720
AA-98992 CC: (San Simon Bison Site) AZ 11990
AA-98993 CC: (San Simon Bison Site) AZ 14260