Lab number Site Province / State Normalized age δ13C (per mil)
AA-96403 40DV14 TN 6004 ± 44 -25.9
AA-96404 40DV14 TN 5954 ± 44 -23.8
AA-96405 40DV14 TN 6136 ± 45 -24.1
AA-96406 40DV14 TN 6101 ± 44 -24.1
AA-96407 40DV14 TN 5977 ± 44 -26.8
AA-96408 40CH171 (Blue Creek) 6197 ± 45 -26.7
AA-96409 40DV14 TN 5805 ± 43 -26.4
AA-96410 40CH171 (Blue Creek) 7946 ± 49 -25.9
AA-96411 40CH171 (Blue Creek) 8004 ± 49 -26.7
AA-96412 40CH171 (Blue Creek) 8019 ± 49 -27.5
AA-96413 40CH171 (Blue Creek) 8064 ± 49 -25.3
AA-96414 40CH171 (Blue Creek) 8041 ± 49 -26.6
AA-96415 40CH171 (Blue Creek) 8043 ± 60 -26.7
AA-96416 40CH171 (Blue Creek) 8034 ± 49 -24.9
AA-96435 39SH33 (Lange/Ferguson) SD 11804 ± 72 -23.3
AA-96436 39SH33 (Lange/Ferguson) SD 11274 ± 60 -22.7
AA-96437 39SH33 (Lange/Ferguson) SD 9948 ± 55 -23.7
AA-96438 39SH33 (Lange/Ferguson) SD
AA-96439 39SH33 (Lange/Ferguson) SD
AA-96462 39SH33 (Lange/Ferguson) SD 11990 ± 64 -24.3
AA-96465 14WB322 (Claussen) 698 ± 35
AA-96487 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 9078 ± 52
AA-96488 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 10476 ± 56
AA-96489 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 2285 ± 37
AA-96490 35LK3400 (Paisley Five Mile Point Caves (cave 3)) 10319 ± 56
AA-96495 14WB322 (Claussen) 698 ± 15
AA-965 T:12:37(ASU) (La Ciudad) AZ 980
AA-966 T:12:37(ASU) (La Ciudad) AZ 1020
AA-96659 16WC5 (Poverty Point) LA 5951 ± 45 -26.9
AA-96680 CC: (San Simon Bison Site) AZ 15760