Lab number Site Province / State Normalized age δ13C (per mil)
AA-85331 14GE127 (Rush Creek) KS 638 ± 45 -7.2
AA-85332 14GE127 (Rush Creek) KS 643 ± 42 -24.1
AA-85333 14SA414 (Kohr) 926 ± 33 -9.0
AA-85334 14RY401 (Griffing/Lonergran Trailer) KS 733 ± 41 -10.5
AA-85335 14RY401 (Griffing/Lonergran Trailer) KS 697 ± 32 -10.5
AA-85336 14GE600 (C.C. Witt Lodge) KS 719 ± 35 -10.5
AA-85337 14GE600 (C.C. Witt Lodge) KS 890 ± 33 -7.7
AA-85338 14GE600 (C.C. Witt Lodge) KS 740 ± 35 -9.2
AA-85339 14CY102 (Moll Creek) KS 692 ± 35 -8.6
AA-85340 14CY102 (Moll Creek) KS 663 ± 35 -9.1
AA-85341 14RY10 KS 647 ± 33 -10.0
AA-85521 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 3441 ± 64 -24.8
AA-85522 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 1402 ± 64 -12.1
AA-85523 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 2996 ± 65 -9.8
AA-85524 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 3357 ± 73 -19.6
AA-85525 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 2998 ± 72 -19.8
AA-85687 SUNK-1584 (Cueva Zoro) 8859 ± 64 -25.0
AA-85718 SUNK-1517 (Cueva Huenul) 9531 ± 39 -25.0
AA-85721 SUNK-1517 (Cueva Huenul) 1416 ± 37 -25.0
AA-8600 Z: (Tsegi Canyon, Cave 3) 11060 ± 70
AA-86048 25SX115 (Hudson-Meng) NE 9311 ± 93 -16.3
AA-86049 25SX115 (Hudson-Meng) NE 9518 ± 94 -15.7
AA-8613 CA-RIV-521 (Pinto Basin) CA 9330 ± 90
AA-8614 CA-RIV-521 (Pinto Basin) CA 8330 ± 85
AA-86147 42? (Bear Lake core) 2148 ± 42 -17.6
AA-86148 42GRG (Bar X Snares) 1130 ± 40 -23.8
AA-86149 42GRG (Bar X Snares) 1165 ± 40 -24.5
AA-8615 CA-RIV-521 (Pinto Basin) CA 7225 ± 85
AA-86154 42WN420 (Cowboy Cave) UT 6348 ± 48
AA-86155 42WN420 (Cowboy Cave) UT 6422 ± 46