Lab number Site Province / State Normalized age δ13C (per mil)
AA-77918 2490 ± 30 -22.3
AA-77919 3380 ± 40 -23.7
AA-77920 2520 ± 50 -23.1
AA-77921 2580 ± 50 -10.6
AA-7793 AKPET190 (El Capitan Cave) AK 10745 ± 75 -21.1
AA-7794 AKPET190 (El Capitan Cave) AK 9760 ± 75 -18.0
AA-780 X:12:2(ASM) (Tinajas Altas) AZ 18530
AA-78027 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 609 ± 32 -24.2
AA-78028 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 1178 ± 38 -25.4
AA-78029 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 3657 ± 43 -25.5
AA-78030 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 3305 ± 45 -25.1
AA-78032 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 5668 ± 43 -23.5
AA-78033 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 5786 ± 45 -19.7
AA-78034 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 5657 ± 50 -21.5
AA-78035 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 3076 ± 42 -25.9
AA-78036 CA-CCO-18/548 (Marsh Creek, CCO-548) CA 3365 ± 43 -25.0
AA-781 X:12:2(ASM) (Tinajas Altas) AZ 10600
AA-78136 Pozzo 12820 ± 130 0.0
AA-78166 3010 ± 50 -25.0
AA-78167 3380 ± 40 -25.0
AA-78168 3380 ± 40 -25.0
AA-78169 3600 ± 40 -25.0
AA-78170 15620 ± 190 -25.0
AA-78171 15840 ± 120
AA-78173 16920 ± 140
AA-7823 5MF1 (Mantles Cave (Cliff Canyon Cave)) CO 882 ± 60
AA-7824 5MF1 (Mantles Cave (Cliff Canyon Cave)) CO 1000 ± 52
AA-78584 42WN420 (Cowboy Cave) UT 7657 ± 34
AA-78585 42WN420 (Cowboy Cave) UT 7641 ± 38
AA-78586 42WN420 (Cowboy Cave) UT 7722 ± 47