Lab number Site Province / State Normalized age δ13C (per mil)
AA-49641 S1559 4885 ± 50 0.0
AA-49642 S1559 4845 ± 40 0.0
AA-49643 S1559 4950 ± 50 0.0
AA-49644 S1559 4910 ± 50 0.0
AA-49645 S1559 5000 ± 50 0.0
AA-49646 S1559 4855 ± 70 0.0
AA-50332 S3144 7525 ± 80 0.0
AA-50333 S3144 7395 ± 45 0.0
AA-50334 S3144 7420 ± 45 0.0
AA-50335 S3144 7980 ± 50 0.0
AA-50336 S3144 7925 ± 55 0.0
AA-5061 33LI251 (Munson Springs) OH 2445 ± 65
AA-5062 33LI251 (Munson Springs) OH 2575 ± 55
AA-50801 9530 ± 70
AA-50803 9490 ± 70
AA-5129 23JE2 (Kimmswick) MO 19785 ± 380
AA-5130 23JE2 (Kimmswick) MO 575 ± 50
AA-51317 J:14:3[ASM] (Homol'ovi I) AZ 639
AA-51318 J:14:3[ASM] (Homol'ovi I) AZ 598
AA-51319 J:14:3[ASM] (Homol'ovi I) AZ 625
AA-51320 J:14:15[ASM] (Homol'ovi II) AZ 567
AA-51321 J:14:15[ASM] (Homol'ovi II) AZ 647
AA-51322 J:14:3[ASM] (Homol'ovi I) AZ 615
AA-51323 J:14:3[ASM] (Homol'ovi I) AZ 630
AA-51439 EeRl-7 (Keatley Creek) BC 398 ± 38
AA-51442 Kahinju 2527 ± 84 -19.4
AA-51443 Kahinju 2987 ± 57 -25.7
AA-51444 Kahinju 3423 ± 55 -23.7
AA-51445 Kahinju 2973 ± 52 -24.0
AA-51447 Kathuva 1486 ± 39 -28.1