Lab number Site Province / State Normalized age δ13C (per mil)
AA-30947 35De,TaylorLake,core (35De, Taylor Lake, core) 3145 ± 45
AA-3095 SUNK-1491 (Haichol) 225 ± 85 -25.0
AA-31005 00706.000006/SUBi-I005 (Broome Tech Site) 705 ± 40 -9.1
AA-31006 00706.000006/SUBi-I005 (Broome Tech Site) 820 ± 40 -25.2
AA-31007 00706.000006/SUBi-I005 (Broome Tech Site) 380 ± 40 -27.3
AA-3105 FF:7:3(ASM) (Tom Ketchum Cave) AZ 1745
AA-3107 FF:7:3(ASM) (Tom Ketchum Cave) AZ 1640
AA-3116 34MY66 (Packard) OK 9880 ± 90 -25.0
AA-3117 34MY66 (Packard) OK 9830 ± 70 -25.0
AA-3118 34MY66 (Packard) OK 9770 ± 80 -25.0
AA-31189 23MI699 (Hillhouse) MO 1010 ± 45
AA-3119 34MY66 (Packard) OK 9630 ± 100 -25.0
AA-31190 23MI699 (Hillhouse) MO 780 ± 45
AA-31191 23MI699 (Hillhouse) MO 1110 ± 45
AA-31192 15McL11 (Ward) KY 5600 ± 100 -21.3
AA-31193 15OH2 (Indian Knoll) KY 3500 ± 60 -23.0
AA-31194 15OH2 (Indian Knoll) KY 4570 ± 75 -22.1
AA-312 C AKTES-VP AK
AA-31218 15BA4 (Wickliffe) 965 ± 45 -9.5
AA-31219 15BA4 (Wickliffe) 745 ± 50 -11.1
AA-31220 15BA4 (Wickliffe) 825 ± 50 -10.2
AA-31221 15BA4 (Wickliffe) 1015 ± 50 -11.3
AA-31222 15BA4 (Wickliffe) 880 ± 50 -12.0
AA-31223 15BA4 (Wickliffe) 770 ± 40 -9.9
AA-31224 15BA4 (Wickliffe) 810 ± 45 -9.6
AA-31225 15BA4 (Wickliffe) 995 ± 50 -10.1
AA-31226 15BA4 (Wickliffe) 745 ± 60 -10.7
AA-31227 15BA4 (Wickliffe)
AA-31228 15BA4 (Wickliffe) 725 ± 55 -13.1
AA-31229 15BA4 (Wickliffe) 815 ± 55 -13.2