Black, 1992

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-1223 BgDr-2 (Pickering) NB 2334 ± 110
Y-1293 BgDs-10 (Minister's Island) NB 2370 ± 80 -25.0
GSC-1452 BgDs-10 (Minister's Island) NB 820 ± 190 -0.0
GSC-1445 BgDs-10 (Minister's Island) NB 1060 ± 190 -0.0
GSC-1580 BgDs-10 (Minister's Island) NB 580 ± 210 -25.0
GSC-1581 BgDs-10 (Minister's Island) NB 900 ± 180 -25.0
GSC-1674 BgDs-10 (Minister's Island) NB 1060 ± 140 -25.0
Beta-21263 BgDs-10 (Minister's Island) NB 1930 ± 110
Beta-20873 BgDs-10 (Minister's Island) NB 1840 ± 60
Beta-11067 BhDt-4 (Simpson's Farm) NH 1150 ± 90 -0.0