Rutherford et al., 1981

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-980 KkLn-4 (Migod) NU 4770 ± 170 -25.0
S-812 KkLn-4 (Migod) NU 4790 ± 130 -25.0
S-1005 KkLn-4 (Migod) NU 4950 ± 90 -25.0
S-981 KkLn-4 (Migod) NU 5070 ± 80 -25.0
GSC-2152 KkLn-4 (Migod) NU 5480 ± 120 -25.0
S-1026 KkLn-4 (Migod) NU 5490 ± 100 -25.0
S-813 KkLn-4 (Migod) NU 5550 ± 120 -25.0
S-1052 KkLn-4 (Migod) NU 6010 ± 130 -25.0
S-834 KkLn-4 (Migod) NU 7930 ± 500 -25.0
S-1019 KkLn-13 (Migod Island) NU 1990 ± 80 -25.0
S-1006 KkLn-13 (Migod Island) NU 3280 ± 80 -25.0
S-1327 MhBw-3 (Qiqitalakjuak) NU 620 ± 80 -25.0
S-1326 MbDg-1 NU 90 ± 140 -25.0
UGa-1620 MbDg-1 NU 260 ± 55
S-1321 PcJq-5 (Cape Garry) NU 530 ± 80 -25.0
S-1322 PcJq-5 (Cape Garry) NU 910 ± 60 -25.0
UGa-1619 PcJq-5 (Cape Garry) NU 1040 ± 65
S-1320 PcJq-5 (Cape Garry) NU 1070 ± 70 -25.0
UGa-1618 PeJr-1 (Learmonth) NU 585 ± 85
S-1324 PeJr-1 (Learmonth) NU 830 ± 70 -25.0
S-1323 PeJr-1 (Learmonth) NU 1010 ± 100 -25.0
S-1325 PeJr-1 (Learmonth) NU 1130 ± 90 -25.0
S-1674 QjLd-22 NU 3000 ± 70 -25.0
S-1420 RbJr-1 (Porden Point Brook) NU 550 ± 70 -25.0
S-1422 RbJr-1 (Porden Point Brook) NU 1000 ± 110 -25.0