Brennan, 1977, 1991
Brennan, 1977, 1991
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-23161 | 11912.000004 (Dogan Point) | 5900 ± 80 | -5.1 | |
GX-1918 | 11912.000004 (Dogan Point) | 5486 ± 120 | -4.3 | |
GX-1919 | 11912.000004 (Dogan Point) | |||
GX-2324 | 11912.000004 (Dogan Point) | 5426 ± 130 | -4.3 | |
GX-13666 | 11912.000004 (Dogan Point) | 5715 ± 180 | -4.2 | |
L-1038 E | NY (Engelbert) | NY | 5650 ± 200 | |
L-1381 | 11912.000004 (Dogan Point) | 7281 ± 100 | -4.3 | |
QC-101 | 11912.000004 (Dogan Point) | 5420 ± 120 | -0.0 | |
QC-103 | 11912.000004 (Dogan Point) | 2910 ± 120 | -0.0 | |
QC-104 | 11912.000004 (Dogan Point) | 720 ± 95 | -0.0 | |
QC-105 | 11912.000004 (Dogan Point) | 4970 ± 105 | -0.0 | |
QC-110 | 11912.000011 (Piping Rock?) | 5520 ± 120 | -0.0 | |
QC-112 | 11912.000004 (Dogan Point) | |||
L-1038E |