Stuiver 1964
Stuiver 1964
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Y-1048 | ||||
Y-1200 | ||||
Y-1200B | ||||
Y-1201 | ||||
Y-1202 | ||||
Y-1202B | ||||
Y-1203 | ||||
Y-1204 | ||||
Y-1204B | ||||
Y-1205 | ||||
Y-1206 | ||||
Y-1207 | ||||
Y-1208B-1 | ||||
Y-1208B-2 | ||||
Y-1209 | ||||
Y-1209B | ||||
Y-1210 | ||||
Y-1210B-1 | ||||
Y-1210B-2 | ||||
Y-1211 | ||||
Y-1211B | ||||
Y-1212 | ||||
Y-1212B | ||||
Y-1213 | ||||
Y-1214 |