Benson et al. 1990
Benson et al. 1990
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
USGS-2328B | 12580 ± 50 | |||
W-1317 | ||||
W-1325 | ||||
W-1327 | ||||
W-1419 | ||||
W-1680 | ||||
Y-? |
Benson et al. 1990
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
USGS-2328B | 12580 ± 50 | |||
W-1317 | ||||
W-1325 | ||||
W-1327 | ||||
W-1419 | ||||
W-1680 | ||||
Y-? |