Leon, Lorraine A. 2009

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UCIAMS-173031 CA-LAN- CA 45600 ± 1000 -23.158636
UCIAMS-173032 CA-LAN- CA 210 ± 20 -23.742087
UCIAMS-173033 CA-LAN- CA 2930 ± 15 -24.8526217
UCIAMS-173035 CA-LAN- CA 490 ± 15 -24.4481616
UCIAMS-173036 CA-LAN- CA 2215 ± 15 -25.709998
UCIAMS-173037 CA-LAN- CA 265 ± 20 -27.0707244
UCIAMS-173038 CA-LAN- CA 285 ± 20 -24.8466883
UCIAMS-173039 CA-LAN- CA 1670 ± 15 -23.0943575
UCIAMS-173040 CA-LAN- CA 425 ± 20 -24.4135501
UCIAMS-173041 CA-LAN- CA 460 ± 15 -25.2897155
UCIAMS-173042 CA-LAN- CA 2250 ± 15 -22.4644282
UCIAMS-173043 CA-LAN- CA 730 ± 15
UCIAMS-173044 CA-LAN- CA 2385 ± 15
UCIAMS-173047 CA-LAN- CA 2275 ± 15
UCIAMS-173048 CA-LAN- CA 250 ± 15 -24.9178891
UCIAMS-173049 CA-LAN- CA 420 ± 15
UCIAMS-173050 CA-LAN- CA 250 ± 20 -25.3263048