Boxt, Matthew A. 2021

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-292636 CA-FRE-61 (Wahtoke Creek) CA 2220 ± 40 -24.2
Beta-297438 CA-FRE-61 (Wahtoke Creek) CA 2180 ± 30 -25.3
Beta-334556 CA-TUO-1981 500 ± 30 -25.3
Beta-337146 CA-LAK-484 1500 ± 30 -25.1
Beta-343283 CA-YOL-118 140 ± 30 -25.6
Beta-357931 CA-CAL-277 3520 ± 30 -24.9
Beta-357932 CA-CAL-277 2230 ± 30 -27.8
Beta-361954 CA-CAL-277 310 ± 30 -29.1
Beta-371550 CA-SAC-16 210 ± 30
Beta-388531 CA-SIS-329 CA 1130 ± 30 -22.5
Beta-392088 CA-SBA-1703 1030 ± 30 -27.2
Beta-451288 CA-CAL-277 1860 ± 30 -25.4
Beta-451291 CA-CAL-277 180 ± 30 -23.9
Beta-451292 CA-CAL-277 1860 ± 30 -27.3
Beta-451295 CA-CAL-277 6060 ± 30 -24.8
Beta-451296 CA-CAL-277 140 ± 30 -26.7
D-AMS-18229 CA-TUO- 122 ± 24
D-AMS-18905 CA-SOL-468 CA 796 ± 33
D-AMS-18907 CA-SOL-468 CA 2177 ± 35
D-AMS-18908 CA-SOL-468 CA 3121 ± 23
D-AMS-18909 CA-SOL-468 CA 5879 ± 28
D-AMS-18911 CA-SOL-468 CA 7293 ± 32
D-AMS-21619 CA-ALA-574 CA 1027 ± 26
D-AMS-21621 CA-ALA-574 CA 2021 ± 29
D-AMS-21804 CA-BUT-4185 108 ± 23