2016

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-105590 CA-LAN-1575 140 ± 70 -25.0
Beta-451287 CA-CAL-277 390 ± 30 -26.0
Beta-451289 CA-CAL-277 1380 ± 30 -22.8
Beta-451290 CA-CAL-277 1530 ± 30 -25.4
Beta-451293 CA-CAL-277 1980 ± 30 -26.2
Beta-451294 CA-CAL-277 1850 ± 30 -23.3
CAMS-99099 CA-INY- CA 870 ± 40
D-AMS-23291 CA-NAP-360 10403 ± 41