Meyer, Jack 2018

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Lunk-556 CA-VEN-1112 2746
Beta-262646 CA-SBR-424 3710 ± 40 -18.1
Beta-262647 CA-SBR-424 3170 ± 40 -18.1
Beta-262648 CA-SBR-424 3490 ± 40 -21.0
Beta-264843 CA-SBR-424 3590 ± 40 -20.6
Beta-264844 CA-SBR-424 3580 ± 40 -16.2
Beta-264852 CA-SBR-424 380 ± 40 -20.8
Beta-407819 CA-FRE- CA 11320 ± 40 -24.1
Beta-454062 CA-SIS-329 CA 1220 ± 30 -24.8
Beta-454066 CA-SIS-329 CA 1300 ± 30 -24.1
D-AMS-18903 CA-TUO-5943 913 ± 34
D-AMS-18904 CA-TUO-5943 517 ± 24
D-AMS-18910 CA-SOL-468 CA 971 ± 33
D-AMS-20433 CA-GLE-724 3449 ± 27 -26.7
EZV-373 CA-BUT-1123 3360 ± 25
EZV-374 CA-BUT-1123 3550 ± 20
EZV-375 CA-BUT-1123 3300 ± 30
EZV-376 CA-BUT-1123 2960 ± 25
PRI-LB3-7AS 160 ± 40
PRI-LS4?2 CA-GLE- CA 435 ± 15
UCIAMS-108897 CA-LAN- CA 48130 ± 240 -23.4