Bonner, Wayne H. 1996

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Lunk-555 CA-VEN-1091 1118 ± 31
Beta-130317 CA-LAN-2801 180 ± 40 -26.0
Beta-279301 CA-SON- CA 2120 ± 40 -14.5
Beta-491494 340 ± 30
Beta-491495 1820 ± 30
D-AMS-22878 CA-SFR-114 CA 1047 ± 28
EZV-383 CA-SCL-667 2260 ± 30
EZV-436 CA-NAP-39 2190 ± 45
OS-117608 195 ± 15 -13.5
OS-117738 990 ± 15 -26.03
OS-117740 1720 ± 15 -28.02
OS-117741 1750 ± 15 -15.26
OS-117742 235 ± 20 -24.84
OS-117743 420 ± 15 -13.89
OS-117744 990 ± 20 -11.39
OS-117822 1100 ± 20 -24.8
OS-118743 1690 ± 20 -25.57
QL-4357 1870 ± 20
QL-4416 220 ± 30
QL-4449 1660 ± 40
UCIAMS-? CA-SFR- CA 3380 ± 20
UCIAMS-138992 125 ± 20
UCIAMS-138993 435 ± 20
UCIAMS-138994 675 ± 20