Sharlotta, Ian 2018

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-10873 CA-ORA-83 (Cogged Stone Site) CA
Beta-10874 CA-ORA-83 (Cogged Stone Site) CA
Beta-11044 CA-ORA-83 (Cogged Stone Site) CA
Beta-124484 CA-ORA-730 1090 ± 80 0.0
Beta-128194 CA-ORA-1422 920 ± 60 0.0
Beta-137799 CA-LAN- CA 780 ± 40
Beta-145911 CA-SBA-663 CA 890 ± 40 1.8
Beta-157255 CA-ORA-149 1910 ± 50 1.5
Beta-157257 CA-ORA-149 1900 ± 70 1.1
Beta-157258 CA-ORA-149 3750 ± 70 1.5
Beta-157259 CA-ORA-149 3770 ± 60 1.6
Beta-157261 CA-ORA-149 2040 ± 70 1.0
Beta-159980 CA-ORA-149 4260 ± 70 0.5
Beta-165819 CA-LAN-958 CA
Beta-205674 CA-SLO-2357 6080 ± 40 0.2
Beta-205677 CA-SLO-2357 6050 ± 40 -0.6
Beta-258655 CA-SLO-832 CA 2410 ± 50 1.2
Beta-258656 CA-SLO-832 CA 2400 ± 50 0.5
Beta-258657 CA-SLO-832 CA 2420 ± 60 1.3
Beta-258658 CA-SLO-832 CA 2280 ± 40 0.2
Beta-337461 CA-SBA-70 CA 7760 ± 40 -0.2
Beta-337463 CA-SBA-70 CA 8300 ± 30 0.4
Beta-392085 CA-SBA-1703 5460 ± 30 0.6
Beta-452479 CA-SFR-114 CA 1790 ± 30 1.3
Beta-61754/CAMS-6069 CA-LAN-1002 1690 ± 60