2022

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Lunk-72 3475 ± 74
Lunk-73 4030 ± 130
Lunk-143 CA-MER- CA 900 ± 90
Lunk-149 CA-ORA-1310 1100 ± 110
Lunk-150 CA-ORA-1310 520 ± 90
Lunk-151 CA-ORA-1310 430 ± 90
Lunk-550 CA-VEN-1 (Little Sycamore) CA 6780 ± 110
Beta-105594 CA-LAN-1575 820 ± 60 -25.0
Beta-120586 CA-LAN-1575 150 ± 50 -12.9
Beta-120587 CA-LAN-1575 1000 ± 40 -25.0
Beta-133820 CA-SLO-809 3700 ± 50 -24.6
Beta-178092 CA-ORA-322 230 ± 40 -22.8
Beta-210225 CA-ORA-1677 4380 ± 40 -24.6
Beta-210228 CA-ORA-545 3030 ± 40 -25.3
Beta-210229 CA-ORA-1679 3580 ± 40 -25.1
Beta-234729 CA-LAN-211 CA 280 ± 40
Beta-234730 CA-LAN-211 CA 80 ± 40 -22.4
Beta-254903 130 ± 40 -25.5
Beta-319249 170 ± 30 -23.2
Beta-319252 60 ± 30 -26.9
Beta-337144 CA-LAK-484 290 ± 30 -26.9
Beta-343282 CA-YOL-118 210 ± 30 -27.3
Beta-357929 CA-CAL-277 730 ± 30 -24.1
Beta-357930 CA-CAL-277 720 ± 30 -24.6
Beta-371549 CA-SAC-16 170 ± 30