McAuliffe, Lee J. 2013

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Lunk-52 560 ± 110
Lunk-54 390 ± 140
Lunk-110 CA-LAN- CA 10105 ± 40 -25.0
Lunk-112 CA-LAN- CA 11995 ± 35 -25.0
Lunk-115 CA-LAN- CA 7940 ± 50 -25.0
Lunk-118 CA-LAN- CA 7475 ± 40 -25.0
Lunk-127 CA-LAN- CA 5925 ± 45 -25.0
Lunk-128 CA-LAN- CA 7590 ± 35 -25.0
Lunk-129 CA-LAN- CA 12215 ± 40 -25.0
Lunk-132 CA-LAN- CA 11985 ± 40 -25.0
Lunk-133 CA-LAN- CA 11650 ± 35 -25.0
CAMS-61437 CA-CCO- CA 2360 ± 50 -25.0
CAMS-61438 CA-CCO- CA 2340 ± 40 -25.0
CAMS-61439 CA-CCO- CA 21240 ± 780 -25.0
CAMS-61440 CA-CCO- CA 23410 ± 90 -25.0
D-AMS-17967 CA-NAP-371 3034 ± 25
D-AMS-18006 1038 ± 21
D-AMS-18007 762 ± 19
D-AMS-18008 CA-CCO-129 CA 879 ± 24
D-AMS-18014 2168 ± 25
D-AMS-18015 506 ± 19
D-AMS-18032 CA-YOL- CA 79 ± 22
D-AMS-20297 CA-SAC- 4107 ± 58 -14.7
D-AMS-20299 CA-SAC- 462 ± 44 -28.3
D-AMS-20300 CA-SAC- 2811 ± 44 -20.7