Landmark Levee Survey per Chris Moore personal communication 2020

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Lunk-903 12D469 IN 3130 ± 110
Lunk-904 12D469 IN 3530 ± 40
Lunk-905 12D469 IN 3970 ± 70
Lunk-906 12D469 IN 4890 ± 40
Lunk-907 12D469 IN 5170 ± 80
Lunk-908 12D559 IN 1200 ± 60
Lunk-909 12D559 IN 3540 ± 60
Lunk-910 12D561 IN 2710 ± 70
Lunk-912 3080 ± 70
Lunk-913 7960 ± 40