Yentsch and Rood 2007-The Prison Site:…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-235165 42SL186 (Prison Site) 2320 ± 40 -23.6
Beta-235166 42SL186 (Prison Site) 2410 ± 40 -23.1
Beta-235167 42SL186 (Prison Site) 2450 ± 40 -21.1
Beta-235168 42SL186 (Prison Site) 2330 ± 40 -21.0
Beta-235169 42SL186 (Prison Site) 2360 ± 40 -20.7
Beta-235170 42SL186 (Prison Site) 2280 ± 40 -22.6
Beta-235171 42SL186 (Prison Site) 2000 ± 50 -26.3
Beta-235172 42SL186 (Prison Site) 1720 ± 40 -23.6
Beta-236619 42SL186 (Prison Site) 2910 ± 40 -23.4
Beta-69460 42SL186 (Prison Site)