Newbold et al. 2012 - Early Holocene Turkey (Meleagris gallopavo)…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-194030 42GA5863 (North Creek Shelter) UT 9020 ± 70 -23.2
Beta-195226 42GA5863 (North Creek Shelter) UT 890 ± 40 -10.9
Beta-197359 42GA5863 (North Creek Shelter) UT 8310 ± 70 -22.8
Beta-207167 42GA5863 (North Creek Shelter) UT 7970 ± 80 -20.9
Beta-207168 42GA5863 (North Creek Shelter) UT 9510 ± 80 -22.6
Beta-210253 42GA5863 (North Creek Shelter) UT 8320 ± 120 -21.4
Beta-221414 42GA5863 (North Creek Shelter) UT 6020 ± 60 -22.2
Beta-221415 42GA5863 (North Creek Shelter) UT 9690 ± 60 -23.7
Beta-239022 42GA5863 (North Creek Shelter) UT 9800 ± 50 -23.4
Beta-239023 42GA5863 (North Creek Shelter) UT 8310 ± 40 -20.9
Beta-239024 42GA5863 (North Creek Shelter) UT 7700 ± 50 -21.9
UCIAMS-44188 42GA5863 (North Creek Shelter) UT 9960 ± 30
UCIAMS-44189 42GA5863 (North Creek Shelter) UT 8860 ± 25
UCIAMS-44190 42GA5863 (North Creek Shelter) UT 7990 ± 30