Marrero 2009, MS thesis, Chlorine-26 Production Rate calibration...
Marrero 2009, MS thesis, Chlorine-26 Production Rate calibration...
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
AA-19040 | 13850 ± 115 | |||
AA-19045 | 13290 ± 115 | |||
AA-19059 | 14290 ± 125 | |||
Beta-146004 | 14730 ± 140 | |||
Beta-151451 | 15080 ± 90 | |||
Beta-153158 | 13660 ± 50 | |||
Beta-15316 | ||||
Beta-156852 | 15080 ± 90 | |||
Beta-159810 | 13580 ± 40 | |||
Beta-169099 | 15060 ± 50 | |||
Beta-23174/ETH-3518 | 15250 ± 160 | |||
Beta-238030 | ||||
Beta-39294 | ||||
Beta-50770 | ||||
W-5261 | ||||
WW-4147 | 13705 ± 40 | |||
WW-4148 | 14090 ± 40 | |||
W-899 |