Bender et al. 1979:129
Bender et al. 1979:129
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-967 | 2820 ± 65 | -29.3 | ||
WIS-971 | 3425 ± 65 | -28.8 | ||
WIS-973 | 5060 ± 70 | -28.8 | ||
WIS-974 | 2015 ± 65 | -29.8 | ||
WIS-975 | 1065 ± 60 | -29.0 | ||
WIS-977 | 2840 ± 65 | -28.8 | ||
WIS-978 |