Bender et al. 1971:479
Bender et al. 1971:479
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-422 | ||||
WIS-427 | ||||
WIS-429 | ||||
WIS-441 | ||||
WIS-442 | ||||
WIS-457 |
Bender et al. 1971:479
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
WIS-422 | ||||
WIS-427 | ||||
WIS-429 | ||||
WIS-441 | ||||
WIS-442 | ||||
WIS-457 |