Mulholland, 1984
Mulholland, 1984
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-5316 | 75-29 (Cedar Lake 2) | CT | ||
Beta-5317 | 75-30 (Cedar Lane) | CT | ||
Beta-5318 | 75-60 (Cooper) | CT | ||
Beta-5790 | 58-1 (Ashland Lake) | CT | ||
Beta-5791 | 22-9 (1481 Site) | CT | ||
Beta-5793 | 83-8 (Hubbard Brook) | CT | ||
Beta-5794 | 105-9 (Kaiser I) | CT | ||
Beta-5805 | 75-? (Cedar Lake) | CT | ||
Beta-5806 | 75-? (Cedar Lake) | CT | ||
Beta-6723 | 41-60 (Bashan Lake) | CT | ||
Beta-7047 | 19-8 (R.G.) | CT | ||
Beta-7048 | 22-22 (Pete's Dive) | CT | ||
Beta-7049 | 41-51 (Dill Farm 1) | CT | ||
Beta-7050 | 105-24 (Natcom) | CT | ||
Beta-7051 | 163-3 | CT | ||
GX-3640 | 105-23 (Bliss-Howard) | CT | ||
QC-1160 | 41-51 (Dill Farm 1) | CT | ||
QC-1167 | 75-1 (Selden Island) | CT | ||
SI-4845 | 6NL79/105-41 (Griffin) | CT | ||
Y-1664 | 6NH48 (Binette) | CT | 4340 ± 120 | -25.0 |
GX-1104 | 19PL203 (Wapanucket 8) | MA | 4290 ± 140 | -25.0 |
Y-1531 | 19DK10 (Pratt) | MA | ||
Y-1532 | 19DK10 (Pratt) | MA | ||
Y-1533 | 19DK17 (Cunningham) | MA | ||
Y-1811 |