Rodell, 2000

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
WIS-2191 47LC262 (Ot Site) WI 350 ± 50 -25.4
WIS-2192 47LC262 (Ot Site) WI 220 ± 50 -25.5
WIS-2193 47LC262 (Ot Site) WI 460 ± 50 -26.3
WIS-2194 47LC149 (Filler) WI 370 ± 50 -27.1
WIS-2195 47LC95 (Tremaine) WI 720 ± 50 -25.8
WIS-2201 47LC149 (Filler) WI 345 ± 55 -25.6
WIS-2202 47LC149 (Filler) WI 260 ± 50 -25.6
WIS-2203 47LC149 (Filler) WI 310 ± 50 -25.9
WIS-2204 47LC149 (Filler) WI 260 ± 50 -26.3
WIS-2291 47PI2 (Mero) WI 1065 ± 70
Beta-80162 47LC70 (Pertzsch) WI 550 ± 60
Beta-80165 47LC70 (Pertzsch) WI 570 ± 60
Tx-7101 47LC95 (Tremaine) WI
Beta-8840 21GD4 (Bryan) MN
Beta-8841 21GD4 (Bryan) MN
Beta-8842 21GD4 (Bryan) MN
Beta-8843 21GD4 (Bryan) MN
Beta-8844 21GD4 (Bryan) MN
GX-7034 21GD2 (Bartron) MN
GX-7035 21GD2 (Bartron) MN
GX-7036 21GD3 (Silvernale) MN
GX-7037 21GD3 (Silvernale) MN
GX-7038 21GD3 (Silvernale) MN
I-781 21GD4 (Bryan) MN
I-782 21GD4 (Bryan) MN