Fields et al. 1997

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
SMU-2287 41HP168 (Appliance) 490 ± 170 -25.9
SMU-2291 41HP168 (Appliance) 70 ± 50 -25.1
SMU-402 41HP103 (Buckshot)
GX-15912 41HP159 (Finley Fan) 7815 ± 410 -19.6
GX-15913 41HP159 (Finley Fan) 9390 ± 505 -21.2
GX-15914 41HP159 (Finley Fan) 8940 ± 365 -18.6
GX-15915 41HP159 (Finley Fan) 10820 ± 620 -24.1
GX-15916 41HP159 (Finley Fan) 3310 ± 190 -18.1
GX-15917 41HP159 (Finley Fan) 1995 ± 230 -18.9
GX-15918 41HP159 (Finley Fan) 355 ± 120 -24.5
Beta-17403 41HP175 (Peerless Bottoms)
Beta-17406 41HP175 (Peerless Bottoms)
Beta-17407 41HP175 (Peerless Bottoms)
Beta-17408 41HP175 (Peerless Bottoms)
Beta-17409 41HP175 (Peerless Bottoms)
Beta-17410 41HP175 (Peerless Bottoms)
Beta-17414 41HP175 (Peerless Bottoms)
Beta-17415 41HP175 (Peerless Bottoms)
Beta-48210 41HP175 (Peerless Bottoms) 890 ± 60 -24.3
Beta-48211 41HP175 (Peerless Bottoms) 3620 ± 60 -14.7
Beta-48212 41HP175 (Peerless Bottoms) 9710 ± 110 -16.5
Beta-48864/ETH-8896 41HP175 (Peerless Bottoms) 590 ± 60
Beta-17402 41DT141
Beta-17404 41HP154
Beta-17405 41HP154