Simek et al. 2001, Simek et al. 1998
Simek et al. 2001, Simek et al. 1998
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
SI-5063 | ||||
SI-5064 | ||||
SI-5065 | ||||
SI-5066 | ||||
SI-5067 |
Simek et al. 2001, Simek et al. 1998
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
SI-5063 | ||||
SI-5064 | ||||
SI-5065 | ||||
SI-5066 | ||||
SI-5067 |