Lynott 2014

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-182620 33RO26 (Hopeton) OH 1010 ± 40 -24.1
Beta-182629 33RO26 (Hopeton) OH 1000 ± 40 -24.0
Beta-182631 33RO26 (Hopeton) OH 230 ± 40 -26.2
Beta-182632 33RO26 (Hopeton) OH 1680 ± 40 -23.6
Beta-198331 33RO26 (Hopeton) OH 1840 ± 40 -26.6
Beta-198332 33RO26 (Hopeton) OH 1860 ± 40 -25.7
Beta-213026 33RO26 (Hopeton) OH 1790 ± 40 -26.7
Beta-217913 33RO347 (Shriver Circle Earthwork) OH 1470 ± 40
Beta-221003 33RO347 (Shriver Circle Earthwork) OH 1760 ± 40
Beta-233775 33RO26 (Hopeton) OH 1890 ± 40 -24.8
Beta-233776 33RO26 (Hopeton) OH 1870 ± 40 -23.6
Beta-233777 33RO26 (Hopeton) OH 1900 ± 40 -25.0
Beta-249009 33RO26 (Hopeton) OH 1940 ± 40 -25.4
Beta-249010 33RO26 (Hopeton) OH 1820 ± 40 -23.6
Beta-249011 33RO26 (Hopeton) OH 1830 ± 40 -24.6
Beta-249012 33RO26 (Hopeton) OH 2130 ± 40 -26.7
Beta-268507 33RO32 (Mound City) OH 1630 ± 40
Beta-268508 33RO32 (Mound City) OH 1590 ± 40
Beta-268509 33RO32 (Mound City) OH 1720 ± 40