Archaeology of Eastern North America (2016) 44:99-130

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-557143 33ER557 (Metz) OH
AA-88467 33ER557 (Metz) OH
AA-88468 33ER557 (Metz) OH
Beta-268167 33ER557 (Metz) OH 1350 ± 40
Beta-288226 33ER557 (Metz) OH 2170 ± 40
Beta-288609 33ER14 (Heckelman) OH 1780 ± 40
Beta-288613 33ER14 (Heckelman) OH 1690 ± 40
Beta-290563 33ER557 (Metz) OH 450 ± 40
Beta-290564 33ER557 (Metz) OH 2150 ± 40
Beta-312417 33ER557 (Metz) OH 2240 ± 30
Beta-314875 33ER557 (Metz) OH 2010 ± 30
Beta-316670 33ER557 (Metz) OH 2220 ± 30
Beta-329960 33ER557 (Metz) OH 220 ± 30
Beta-338579 33ER557 (Metz) OH 420 ± 30
Beta-340318 33ER557 (Metz) OH 1240 ± 30
Beta-351171 33ER53 (Kendera) OH
Beta-401389 33ER557 (Metz) OH 2840
Beta-408995 33ER14 (Heckelman) OH 1430 ± 30
Beta-408997 33ER557 (Metz) OH 2250 ± 30
I-15986 33ER85 (Seaman's Fort) OH