Carr 1988

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
ETH-3067 33FR8 (Zencor/Scioto Trails) OH 1425 ± 90 -25.6
ETH-3068 33RO186 (Harness 28) OH 2075 ± 90 -21.6
ETH-3069 33RO186 (Harness 28) OH 3525 ± 95 -26.1
ETH-3071 33FR12 (Dominion Land Company) OH 2440 ± 100 -26.9
ETH-3072 33FR12 (Dominion Land Company) OH 2555 ± 100 -22.7
ETH-3073 33FR12 (Dominion Land Company) OH 2210 ± 100 -26.4
ETH-3926 33DL11 (W.S. Cole) OH 715 ± 75 -26.8
SMU-1919 33PI9 (Florence Mound) OH 2209 ± 66 -25.1
SMU-1964 33FR8 (Zencor/Scioto Trails) OH 1437 ± 38 -25.7
SMU-2083 33DL11 (W.S. Cole) OH 728 ± 154 -25.9
PITT-273A
PITT-273B
AA-2823? 33LI212 (Murphy) OH 1807 ± 85 -25.94