Higley and Norris 2020, Ohio Radiocarbon Report…
Higley and Norris 2020, Ohio Radiocarbon Report…
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
AA-82584 | 21020 ± 280 | |||
AA-82585 | 20620 ± 270 | |||
AA-82586 | 21130 ± 320 | |||
Beta-102848 | 21660 ± 120 | |||
Beta-11549 | ||||
Beta-12580 | ||||
Beta-144872 | 22700 ± 80 | |||
Beta-144874 | 22650 ± 80 | |||
Beta-144876 | 23530 ± 80 | |||
Beta-258945 | 13430 ± 90 | |||
Beta-27387? | ||||
Beta-33943 | ||||
Beta-33944 | ||||
Beta-34385 | ||||
Beta-382411/ETH-6758 | 11660 ± 120 | |||
Beta-72286 | 14470 ± 70 | |||
Beta-72287 | 18460 ± 90 | |||
Beta-72822 | 18230 ± 360 | |||
Beta-72823 | 20110 ± 170 | |||
Beta-73190 | 14130 ± 180 | |||
Beta-85430 | 17200 ± 150 | |||
Beta-91907 | 15620 ± 110 | |||
Beta-99659 | ||||
C-456 | ||||
C-508 |